* * * * * * * * * *
Bowel Toner | Brain
Response Test (Biokinesiology) Video
Barefoot's Coral
Calcium Formula |
Okinawa Coral Calcium Formula
Ellagic Acid | Gamma-Zyme
| Individual Enzymes (Amylase,
Lipase,
Protease)
Maximizer Digestive Enzymes
| Power Source 100 | Sun Energy | UltraFlush |
Vitamin D | Vitamin O
Oat Bran | 130 mg |
Prune Concentrate | 120 mg |
Senna Leaves | 60 mg |
Licorice Root | 70 mg |
Fennel Seed | 65 mg |
Rhubarb Root | 65 mg |
Anise Seed | 60 mg |
Irish Moss | 50 mg |
Parsley | 50 mg |
Kelp Concentrate | 25 mg |
Lipase | 800 AU |
Cellulase | 700 AU |
Pure Plant Fiber |
The video is 2 hours long and contains so much information that it would be impossible to learn it all in one viewing.
For a personal consultation or free public classes, contact our office.
Coral Calcium | 1,000 mg |
Calcium (Coral & Calcium Carbonate) | 333 mg |
Magnesium (Coral & Magnesium Oxide) | 167 mg |
Vitamin D-3 (Cholecalciferol) | 800 IU |
Vitamin E (d-alpha Toc Succinate) | 160 IU |
Vitamin C (Ascorbic Acid) | 60 mg |
Chromium (Amino Acid Chelate) | 120 mcg |
Zinc (Zinc Oxide) | 15 mg |
Rubidium (Amino Acid Chelate) | 30 mcg |
Silver (Silver Nitrate) | 10 mcg |
Selenium (Amino Acid Chelate) | 20 mcg |
Boron (Amino Acid Chelate) | 20 mcg |
Iodine (Kelp) | 10 mcg |
Molybdenum (Amino Acid Chelate) | 10 mcg |
Manganese (Amino Acid Chelate) | 10 mcg |
Copper (Amino Acid Chelate) | 30 mcg |
Nickel (Amino Acid Chelate) | 10 mcg |
Vanadium (Amino Acid Chelate) | 30 mcg |
72 Trace Minerals and Elements (Coral) | 620 mg |
For more information
about Coral
Calcium,
CLICK HERE .
For an explanation about the different Coral Calcium Products offered, CLICK
HERE .
TO ORDER,
CLICK HERE .
Coral Calcium (70+ minerals) | 1,030 mg |
Calcium (Coral & Calcium Citrate) | 380 mg |
Magnesium (Coral & Magnesium Oxide) | 185 mg |
Vitamin D-3 (Cholecalciferol) | 800 IU |
Vitamin E (d-alpha Toc Succinate) | 160 IU |
Vitamin C (Ascorbic Acid) | 60 mg |
Chromium (Amino Acid Chelate) | 120 mcg |
Zinc (Zinc Oxide) | 15 mg |
Rubidium (Amino Acid Chelate) | 30 mcg |
Silver (Silver Nitrate) | 10 mcg |
Selenium (Amino Acid Chelate) | 20 mcg |
Boron (Amino Acid Chelate) | 20 mcg |
Iodine (Kelp) | 10 mcg |
Molybdenum (Amino Acid Chelate) | 10 mcg |
Manganese (Amino Acid Chelate) | 10 mcg |
Copper (Amino Acid Chelate) | 30 mcg |
Nickel (Amino Acid Chelate) | 10 mcg |
Vanadium (Amino Acid Chelate) | 30 mcg |
For more information
about Coral
Calcium,
CLICK HERE .
For an explanation about the different Coral Calcium Products offered, CLICK
HERE .
TO ORDER,
CLICK HERE .
Raspberry Seed Powder | 900 mg |
For more information about Ellagic Acid,
CLICK HERE
.
TO ORDER,
CLICK HERE .
Raspberry Seed Powder | 1,000 mg |
For more information about Ellagic Acid,
CLICK HERE
.
TO ORDER,
CLICK HERE .
Suggested Use: 2 to 4 capsules with meals, depending on the size of the meal. Can also be taken between meals. Digests starches (carbohydrates), fats, dairy, fibers, sugars and malts. Doesn't have protease to digest protein. for use when ulcers, gastritis or burning in the stomach are present. Includes other ingredients to soothe and restore damaged or irritated intestinal linings.
Amylase | 7,400 SKBU |
Lipase | 256 LU |
Cellulase | 85 CU |
Lactase | 56 LU |
Maltase | 75 MWU |
Sucrase | .64 SU |
Gamma Oryzanol | 40 mg |
Comfrey | 80 mg |
Aloe Vera | 50 mg |
Also contains Papaya Leaf, Catnip, Calcium Citrate, and Anti-Oxidant Factor in a Pure Plant Fiber Base. (Anti-Oxidant Factor is specially formulated as an enzyme precursor with Anti-Oxidant Enzymes.)
For more information about enzymes,
CLICK HERE .
TO ORDER,
CLICK HERE .
Amylase | 14,000 AU |
Pure Plant Fiber |
Lipase | 14,300 AU |
Pure Plant Fiber |
Protease | 22,850 AU |
Amylase | 250 AU |
Lipase | 175 AU |
Calcium Citrate | 25 mg |
Pure Plant Fiber |
For more information about enzymes,
CLICK HERE .
TO ORDER,
CLICK HERE .
Protease | 22,500 HUT |
Acid Stable Protease | 25 SAPU |
Amylase | 6,200 SKBU |
Lipase | 9,000 LU |
Gluco-Amylase | 12 AG |
Alpha-Galactosidase | 225 GAL |
Invertase | 360 SUMNER |
Maltase | 60 DU |
Actinidin | 430 PU |
Xylanase | 1,600 XU |
Cellulase | 240 CU |
Hemi-Cellulase | 800 HCU |
Pectinase | 1,900 AJDU |
Lactase | 700 LU |
Mannanase | 540 MU |
Papain | 450 FCCPU |
Bromelain | 20 GDU |
Other: White Rice Flour |
For more information about enzymes, CLICK HERE .
TO ORDER,
CLICK HERE .
Vitamins | Potency | %USRDA |
Vitamin A (Beta Carotene, Hawaiian Spirulina, Chlorella) | 15,000 IU | 300 |
Vitamin D | 400 IU | 100 |
Vitamin E (oil free) | 30 IU | 100 |
Vitamin C (buffered) | 500 mg | 833 |
B-Complex Factors Derived from stated sources as found naturally occurring in Chlorella, Wheat Grass, Green Barley, Bee Pollen, and Hawaiian Spirulina: |
||
Vitamin B1 (Thiamine, Coenzyme Cocarboxylase) | 25 mg | 1666 |
Vitamin B2 (Coenzyme Riboflavin-5 Phosphate) | 25 mg | 1470 |
Vitamin B6 (Pyridoxine HCI Phosphate) | 25 mg | 1250 |
Vitamin B12 (Cobalamin and Coenzyme Dibencozide) | 25 mcg | 417 |
Vitamin B3 (Niacin & Niacinamide) | 25 mg | 125 |
Choline Bitartrate | 50 mg | ** |
Inositol | 25 mg | ** |
PABA | 25 mg | ** |
Pantothenic Acid (and Coenzyme Pantethine) | 25 mg | 250 |
Biotin | 50 mcg | ** |
Folic Acid | 400 mcg | 100 |
Minerals | ||
Calcium (Chelate Complex) | 250 mg | 25 |
Magnesium (Chelate Complex) | 125 mg | 31 |
Potassium (Chelate Complex) | 50 mg | ** |
Zinc (Chelate Complex) | 15 mg | 100 |
Manganese (Chelate Complex) | 4 mg | ** |
Molybdenum (Chelate Complex) | 50 mcg | ** |
Iodine (Kelp) | 150 mcg | 100 |
Copper (Chelate Complex) | 500 mcg | 25 |
Selenium (l-Selenomethionine) | 25 mcg | 12.5 |
Chromium (Picolinate) | 100 mcg | ** |
Boron (Chelate Complex) | 1 mg | ** |
Bioflavonoids | ||
Citrus Bioflavonoids Complex (Lemon) | 100 mg | ** |
Quercetin (Onion, Garlic) | 25 mg | ** |
Rutin (Buckwheat) | 25 mg | ** |
Hesperidin (Orange) | 10 mg | ** |
Enzymes | ||
Bromelain (Pineapple) | 20 mg | ** |
Betaine HCI (Beets) | 20 mg | ** |
Papain (Papaya) | 20 mg | ** |
Amylase | 5 mg | ** |
Lipase | 5 mg | ** |
Protease | 10 mg | ** |
Cellulase | 25 mg | ** |
L-Acidophilus, B bifidus, L-Bulgaricus | 25 mg | ** |
Oat Bran | 25 mg | ** |
Pectin (Apple) | 25 mg | ** |
Nutritional Factors | ||
RNA (from Hawaiian Spirulna, Chlorella) | 35 mg | ** |
DNA (from Hawaiian Spirulna, Chlorella) | 10 mg | ** |
Carotenoids (from Hawaiian Spirulna, Chlorella) | 4 mg | ** |
Chlorophyll (from Hawaiian Spirulna, Chlorella) | 4 mg | ** |
Borage (dry, cold-pressed - providing Essential Fatty Acids, GLA) | 100 mg | ** |
L-Glutathione | 5 mg | ** |
Whole Food/Herb Nutritive Base | ||
Spirulina (Hawaiian) | 1000 mg | ** |
Wheat Grass Juice (dried) | 100 mg | ** |
Green Barley Juice (dried) | 100 mg | ** |
Flaxseed Oil (dried) | 100 mg | ** |
Chlorella | 100 mg | ** |
Bee Pollen | 100 mg | ** |
Ginseng (Korean) | 50 mg | ** |
Garlic | 10 mg | ** |
Active Herbal Base (Echinacea, Milk Thistle, Goldenseal, Ginger Root, Ginkgo Biloba, Cayenne) | 60 mg | ** |
For more information about basic
nutrition,
CLICK HERE .
TO ORDER,
CLICK HERE .
Amount | %USRDA | |
Proprietary food blend** | 3.3 grams | Daily Value not established |
Other ingredients: Silicon Dioxide, Magnesium Stearate, Cellulose (capsule).
Calories |
9 |
Protein | 1 gram |
Carbohydrates | 5 grams |
Fat | less than 1 gram |
Fiber | 4 grams |
Sodium | 0 mg |
Potassium | 5 mg |
Potency | %USRDA | |
Vitamin D | 5,000 IU | 1250 |
(Cholecalciferol with fish liver oil) |
Inactive ingredients: Pharmaceutical grade microcrystalline cellulose, fumed silica.
Amt./Serving | %Daily Value | |
Calcium | 0.320 mcg | <0.005 |
Chloride | 3.35 mg | 0.5 |
Chromium | <0.025 mcg | 0.05 |
Copper | <0.012 mcg | <0.006 |
Iodine | 0.025 mcg | 0.002 |
Iron | <0.05 mcg | <0.0005 |
Magnesium | 3.65 mcg | 0.001 |
Manganese | <0.025 mcg | 0.12 |
Phosphorous | <0.12 mcg | <0.0002 |
Selenium | <0.025 mcg | 0.01 |
Zinc | 0.011 mcg | 0.001 |
Sodium | 2.16 mcg | 0.1 |
Calories | 0 | |
Total Fat | 0 g | |
Total Carbohydrates | 0 g | |
Protein | 0 g | |
Sodium | <5 mg |
Other Ingredients: Trace amounts of carbon, lithium, molybdenum, sulfur, potassium, vanadium, silicon, and cobalt.
For more information about Vitamin O, CLICK HERE .
TO ORDER,
CLICK HERE .
Join us in rediscovering the wisdom of the past. When an individual has faced a serious health challenge, it is then that they begin to understand the value of their good health and well being. The greatest feeling in the world is the emotional reward you experience when you help people. Be a part of sharing the gift of good health with the world.
Go to:
Special Notice as required by law
Brunner Professional Services makes no representation
or warranty, expressed or implied, including warranties of fitness for
a particular purpose and of merchantability of these products, except
as indicated on its label. This statement has not been evaluated by the
Food and Drug Administration. These products are not intended to
diagnose, treat, cure, or prevent any disease.